Cullen's 2010 Ridley Compact
Recent trips taken on Cullen's 2010 Ridley Compact (1122.7 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| 03/30/12 | 03/30/12 11:28:34 am | 05:19:51 | 24.8 | 10052 | 10035 |
| Columbia River Bike Path | 03/26/12 12:51:45 pm | 00:59:55 | 17.9 | 348 | 344 |
| Columbia River Bike Path | 03/23/12 02:34:05 pm | 00:58:28 | 17.9 | 284 | 270 |
| Cornelius Pass - Skyline - Germantown | 03/09/12 12:19:49 pm | 02:08:49 | 29.6 | 1485 | 1449 |
| Sauvie Island Loop | 03/08/12 12:01:44 pm | 02:04:13 | 33.9 | 528 | 508 |
| Newberry - Skyline - Germantown | 03/06/12 11:56:43 am | 01:37:58 | 23.3 | 1308 | 1317 |
| 02/24/12 | 02/24/12 10:27:36 am | 01:36:21 | 18.4 | 295 | 282 |
| 02/22/12 | 02/22/12 01:15:04 pm | 01:02:49 | 17.9 | 360 | 361 |
| 02/21/12 | 02/21/12 12:02:44 pm | 01:16:38 | 17.9 | 1181 | 1208 |
| 02/04/12 | 02/04/12 01:53:00 pm | 01:49:20 | 30.3 | 1413 | 1432 |
| Council Crest Loop | 06/30/11 10:56:35 am | 02:36:38 | 30.4 | 1947 | 1959 |
| Cruising Around Williams | 06/23/11 02:49:00 pm | 02:40:00 | 21.8 | 2118 | 2120 |
| NE -> Springwater -> Troutdale | 06/04/11 01:15:08 pm | 02:57:22 | 25.3 | 502 | 741 |
| Germantown Loop | 05/24/11 09:22:30 am | 01:48:56 | 23.9 | 1520 | 1534 |
| Germantown Newberry Loop | 05/19/11 02:54:58 pm | 01:35:03 | 23.3 | 1246 | 1244 |
Comments on 2010 Ridley Compact (0 Total)
You must be logged in to comment...Create an account real quick