David g's 2007 Specialized Roubaix Comp Triple


<< Previous · Full Size · Next >>



Created on: Oct 26, '09, 01:15pm

Recent trips taken on David's 2007 Specialized Roubaix Comp Triple (14541.2 miles Total)

Route Departed at Duration Distance (miles) Gain (feet) Loss (feet)
RainbowRec Cupertino-Canada Road out & back + commute 07/15/12 08:22:31 am 07:03:33 59.5 1948 1867
San Francisco-Tiburon loop 07/14/12 09:13:15 am 05:50:44 47.0 2363 2387
Union City-Palomares-Norris Canyon-Sunol loop 07/08/12 09:42:02 am 04:49:52 48.1 2508 2534
Alpine Dam & Mt. Tam 07/07/12 08:44:42 am 08:54:00 67.9 5047 5099
San Bruno Mountain loop (via Skyline) 07/04/12 10:29:47 am 04:58:46 35.0 2218 2256
SttS Day 7 - Olema to San Francisco 06/23/12 08:05:35 am 05:34:22 40.6 3014 2908
SttS Day 6 - Duncans Mills to Olema 06/22/12 08:06:10 am 08:09:19 48.3 2610 2595
SttS Day 5 - Calistoga to Duncans Mills 06/21/12 07:34:30 am 08:15:34 59.1 1836 2175
SttS Day 4 - Lake Solano to Calistoga 06/20/12 07:17:29 am 07:08:35 60.1 3911 3679
SttS Day 3 - Ryde to Lake Solano 06/19/12 07:25:22 am 08:22:18 60.4 1391 1229
SttS Day 2 - Jackson to Ryde 06/18/12 07:34:15 am 08:03:20 76.7 1705 2960
SttS Day 1 - Bear Valley to Jackson 06/17/12 07:54:39 am 07:05:27 70.9 4054 9823
LTP Day 3 - Grover Hot Springs to Bear Valley 06/16/12 07:23:15 am 08:02:11 40.0 4750 3465
LTP Day 2 - Camp Richardson to Grover Hot Springs 06/15/12 08:27:51 am 05:58:55 25.7 2864 3248
LTP Day 1 - Echo Lake loop 06/14/12 08:09:30 am 08:49:09 43.3 2110 2095

Comments on 2007 Specialized Roubaix Comp Triple (0 Total)

You must be logged in to comment...Create an account real quick