Gw_12's 2000 Serotta Legend Ti
Recent trips taken on Glenn's 2000 Serotta Legend Ti (13935.9 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| 05/16/12 | 05/16/12 06:02:21 pm | 01:44:21 | 30.1 | 1074 | 632 |
| 05/15/12 | 05/15/12 02:31:19 pm | 02:53:28 | 34.0 | 1119 | 1135 |
| Diablo Junction and WC | 05/12/12 02:52:23 pm | 03:39:44 | 57.1 | 2719 | 2747 |
| 05/11/12 | 05/11/12 08:30:04 am | 01:39:47 | 30.1 | 606 | 1054 |
| 05/10/12 | 05/10/12 05:26:42 pm | 02:41:32 | 42.4 | 2690 | 2413 |
| 05/08/12 | 05/08/12 07:10:02 am | 01:40:06 | 29.0 | 431 | 795 |
| 05/07/12 | 05/07/12 06:01:01 pm | 01:55:32 | 30.2 | 929 | 445 |
| Some San Ramon, Castro Valley, and Hayward climbs | 05/06/12 10:53:21 am | 04:54:55 | 66.3 | 5438 | 5401 |
| Dublin Grade - Palomares Hills | 05/04/12 04:17:53 pm | 02:24:05 | 31.8 | 1984 | 2005 |
| Holdener - Sycamore Grove - Pigeon Pass | 05/02/12 09:44:00 am | 01:55:17 | 26.7 | 1413 | 1429 |
| Patterson Pass - Altamont - Collier Canyon | 04/29/12 10:00:30 am | 04:06:48 | 63.7 | 2967 | 3030 |
| 04/28/12 | 04/28/12 11:39:49 am | 01:03:55 | 16.1 | 197 | 158 |
| Kilkare | 04/27/12 07:07:13 pm | 01:56:30 | 31.4 | 1456 | 1424 |
| 04/25/12 | 04/25/12 08:31:48 am | 00:15:14 | 4.1 | 197 | 182 |
| Commute - The flat easy way | 04/23/12 05:53:15 pm | 01:40:28 | 28.8 | 796 | 406 |
Comments on 2000 Serotta Legend Ti (0 Total)
You must be logged in to comment...Create an account real quick