Travis's 2011 DeSalvo Custom Cycles Steel
Recent trips taken on Travis's 2011 DeSalvo Custom Cycles Steel (5698.1 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| 2012 General Training | 05/16/12 05:31:30 am | 13:36:32 | 49.6 | 2434 | 2546 |
| lower Lee Hill Repeats | 05/15/12 05:26:45 am | 10:10:50 | 32.5 | 2476 | 2149 |
| 2012 General Training | 05/12/12 07:03:59 am | 01:26:21 | 19.9 | 2774 | 2810 |
| #FF | 05/11/12 05:07:02 am | 01:36:07 | 19.1 | 2681 | 2795 |
| #FF | 05/10/12 05:31:25 am | 01:09:30 | 16.2 | 1567 | 1904 |
| 2012 General Training | 05/09/12 05:33:03 am | 10:54:29 | 21.4 | 1350 | 1364 |
| Buckingham Repeats | 05/08/12 02:31:21 pm | 02:08:43 | 31.7 | 3006 | 3010 |
| 2012 General Training | 05/05/12 08:23:02 am | 01:06:19 | 15.6 | 326 | 293 |
| 2012 General Training | 05/01/12 05:23:01 am | 11:23:35 | 26.3 | 2446 | 2321 |
| Commute | 04/30/12 05:34:27 am | 00:15:32 | 4.2 | 1 | 344 |
| SuperJames, Peak2Peak, GoldHill Lopp + Flagstaff | 04/29/12 08:40:11 am | 04:06:41 | 51.3 | 7096 | 7129 |
| Koppenberg O&B | 04/28/12 09:06:04 am | 04:24:50 | 61.4 | 3026 | 2984 |
| 2012 General Training | 04/25/12 05:31:03 am | 13:28:08 | 62.0 | 3942 | 4111 |
| Olde Stage Repeats | 04/24/12 06:12:49 am | 10:18:13 | 30.8 | 3983 | 3920 |
| Mead Roubaix & Ride Home | 04/22/12 01:25:47 pm | 04:57:34 | 77.3 | 3014 | 2581 |
Comments on 2011 DeSalvo Custom Cycles Steel (0 Total)
You must be logged in to comment...Create an account real quick