Roland's 2010 Giant Defy Advanced 3


<< Previous · Full Size · Next >>



Created on: Nov 21, '10, 09:19pm

Photos of 2010 Giant Defy Advanced 3 (2 Total)

Recent trips taken on Roland's 2010 Giant Defy Advanced 3 (4542.6 miles Total)

Route Departed at Duration Distance (miles) Gain (feet) Loss (feet)
Lake Elsinore 12/12/10 09:30:25 am 03:35:57 47.7 1021 915
Vineyards B Plus 12/11/10 11:21:26 am 01:35:42 26.1 1104 1114
Vineyards B Plus 12/05/10 11:31:30 am 01:52:12 28.1 1195 1219
Vineyards Long, 79, Pechanga 12/04/10 12:50:35 pm 01:49:54 31.6 1203 1260
Double Vineyards 11/28/10 11:58:59 am 01:53:11 32.7 1668 1686
Vineyards Short B 11/27/10 02:31:23 pm 01:08:45 19.2 945 956
Vineyards B Rainbow 11/26/10 12:27:12 pm 02:06:45 36.2 1714 1736
Vineyards B Plus 11/25/10 11:21:41 am 02:00:53 33.6 1589 1623
Lake Elsinore 11/18/10 10:45:59 am 03:12:57 52.7 906 979
Vineyards Short B 11/17/10 03:31:17 pm 00:58:51 19.2 877 894
Vineyards Short B 11/15/10 03:41:03 pm 01:04:32 19.3 894 901
Vineyards Long, 79, Pechanga 11/14/10 10:10:02 am 02:43:45 22.0 1021 1021
Vineyard Hills 11/13/10 10:20:35 am 02:15:02 37.4 1859 1865
Vineyards Short 11/12/10 01:57:40 pm 01:57:57 19.8 953 956
Vineyards Long, 79, Pechanga 11/07/10 09:54:24 am 02:06:07 36.9 1934 1866

Comments on 2010 Giant Defy Advanced 3 (0 Total)

You must be logged in to comment...Create an account real quick