Max's 2010 Cannondale CAAD 9-4
Recent trips taken on Max's 2010 Cannondale CAAD 9-4 (413.4 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| 02/21/10 | 02/21/10 12:00:00 pm | 30.3 | 5640 | 3428 | |
| 01/16/10 | 01/16/10 12:00:00 pm | 66.2 | 5260 | 5246 | |
| Home to Work and back (easy) | 01/12/10 12:00:00 pm | 17.2 | 736 | 736 | |
| Home to Work and back (easy) | 01/06/10 12:00:00 pm | 17.2 | 736 | 736 | |
| Home to Work and back (easy) | 01/05/10 12:00:00 pm | 17.2 | 736 | 736 | |
| NC Loop 2 | 12/27/09 12:00:00 pm | 18.1 | 2079 | 2099 | |
| NC Loop 1 | 12/25/09 12:00:00 pm | 11.6 | 1418 | 1451 | |
| Alga+San Elijo | 12/20/09 12:00:00 pm | 35.3 | 2593 | 2590 | |
| Home to Work and back (easy) | 12/18/09 12:00:00 pm | 17.2 | 736 | 736 | |
| Home to Work and back (easy) | 12/16/09 12:00:00 pm | 17.2 | 736 | 736 | |
| Home>work>Nytro>home | 12/15/09 12:00:00 pm | 26.7 | 1267 | 1267 | |
| Home>work>Nytro>home | 12/14/09 12:00:00 pm | 26.7 | 1267 | 1267 | |
| Home>Nytro>ECR>Aviara>home | 12/13/09 12:00:00 pm | 25.7 | 1266 | 1265 | |
| Home to Work and back (easy) | 12/08/09 12:00:00 pm | 17.2 | 736 | 736 | |
| Home>Nytro>ECR>Aviara>home | 12/05/09 12:00:00 pm | 25.7 | 1266 | 1265 |
Comments on 2010 Cannondale CAAD 9-4 (0 Total)
You must be logged in to comment...Create an account real quick