Paul f's 2011 Serotta Ottrott GS
Recent trips taken on Paul's 2011 Serotta Ottrott GS (2922.8 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| Solo 15 Recovery | 06/16/13 02:11:34 pm | 01:09:01 | 14.9 | 106 | 121 |
| Udder Century 2013 | 06/02/13 05:50:09 am | 07:02:25 | 104.0 | 2363 | 2379 |
| LH 40 Glen. | 06/01/13 04:06:04 am | 02:59:43 | 41.1 | 722 | 873 |
| LH 20. Return from WFG TT. | 05/26/13 06:58:15 am | 01:16:45 | 20.2 | 297 | 336 |
| LH Waterfall Glen 9 mile TT | 05/26/13 06:24:23 am | 00:27:37 | 9.4 | 285 | 289 |
| LH 20. Outbound to Waterfall Glen TT | 05/26/13 05:06:50 am | 01:12:48 | 20.2 | 389 | 444 |
| LH 52 Dam+extension | 05/25/13 04:27:03 am | 03:10:05 | 51.6 | 1369 | 1324 |
| Solo 33 Blue Island one way | 05/19/13 01:49:06 pm | 02:08:28 | 32.2 | 761 | 717 |
| 30 Miles, w/ Paul & Carol | 05/19/13 04:51:52 am | 01:57:29 | 29.0 | 329 | 317 |
| LH 74 Cuba Road | 05/18/13 04:39:14 am | 04:51:27 | 73.9 | 1334 | 1332 |
| 05/17/13 | 05/17/13 03:24:48 pm | 00:52:17 | 8.9 | 191 | 67 |
| 05/17/13 | 05/17/13 04:55:57 am | 00:40:58 | 7.8 | 54 | 89 |
| 05/16/13 | 05/16/13 04:25:33 pm | 00:47:40 | 9.3 | 106 | 92 |
| 05/16/13 | 05/16/13 06:34:22 am | 00:46:08 | 8.6 | 101 | 115 |
| 05/15/13 | 05/15/13 04:06:19 pm | 00:34:41 | 7.3 | 88 | 61 |
Paul F