Paul f's Rental Road Bike
Recent trips taken on Paul's Rental Road Bike (390.2 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| Tour de Mumbai | 04/05/13 07:17:00 pm | 05:23:53 | 17.7 | 1242 | 1247 |
| Solo Napa 32. Mt Veeder climb. | 03/29/13 03:09:00 pm | 02:18:42 | 32.6 | 2319 | 2269 |
| Napa 24. Redwood Road Climb. | 03/28/13 12:30:40 pm | 01:47:56 | 23.5 | 1714 | 1722 |
| Solo 20. Partrick climb. Napa. | 03/27/13 10:14:00 am | 01:36:21 | 19.9 | 1931 | 1951 |
| solo 24. Carneros | 03/26/13 10:17:06 am | 01:46:26 | 24.3 | 1077 | 1068 |
| Carneros, Lovall Valley and return | 01/04/13 02:03:19 pm | 02:28:32 | 33.8 | 1582 | 1594 |
| Napa, Dry Creek up and back | 01/02/13 12:31:00 pm | 02:23:30 | 30.3 | 1592 | 1595 |
| carneros inn, sonoma, lovall valley loop | 03/30/12 08:59:37 am | 04:51:59 | 48.6 | 1636 | 1604 |
| Partrick Road from Carneros Inn | 03/28/12 11:48:51 am | 01:45:11 | 20.0 | 1724 | 1819 |
| Carneros easy 20 mile loop | 03/26/12 03:50:23 pm | 01:27:19 | 21.3 | 893 | 881 |
| Carneros Inn - Mt Veeder - Dry Creek Loop | 01/06/12 11:11:03 am | 02:23:48 | 32.6 | 2393 | 2409 |
Comments on Rental Road Bike (0 Total)
You must be logged in to comment...Create an account real quick