Coach's 2007 Specialized Roubaix Elite
Recent trips taken on John's 2007 Specialized Roubaix Elite (1254.6 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| Windtraining | 08/16/11 12:34:00 am | 01:02:30 | 17.8 | 72 | 75 |
| Windtraining Session | 06/14/11 12:33:27 am | 01:08:31 | 0.2 | 3 | 68 |
| Te Kauwhata Village Charity Cycle Challenge | 03/12/11 12:34:53 pm | 02:29:36 | 33.7 | 1528 | 1522 |
| Lake Pupuke (x4) | 11/13/10 10:38:00 am | 01:22:34 | 17.8 | 752 | 547 |
| Tamaki Drive - 1 lap | 10/22/10 11:31:00 am | 01:15:58 | 17.8 | 164 | 161 |
| Melbourne - Around the Bay in a Day 2010 | 10/16/10 11:35:18 am | 10:02:36 | 135.4 | 3242 | 3150 |
| Melbourne - shakedown ride 2010 | 10/15/10 01:06:04 pm | 00:37:49 | 8.1 | 99 | 116 |
| Bethells | 10/02/10 11:03:00 am | 03:44:48 | 49.6 | 3338 | 3354 |
| Lap of Pupuke | 09/24/10 12:15:00 pm | 01:29:07 | 5.1 | 165 | 196 |
| Airport Loop | 09/10/10 11:43:00 am | 03:32:00 | 47.4 | 1579 | 1564 |
| Mini Monster Ride | 09/03/10 11:55:00 am | 05:53:26 | 62.8 | 2823 | 2806 |
| Windtraining | 08/31/10 12:04:00 am | 00:58:42 | 15.2 | 63 | 38 |
| Ridge, Taupaki, Annandale, Ridge | 08/28/10 12:03:00 pm | 03:22:56 | 45.1 | 3355 | 3011 |
| Windtraining | 08/26/10 12:01:00 am | 01:00:18 | 1.1 | 50 | 78 |
| Windtraining | 08/24/10 12:17:00 am | 00:51:13 | 0.9 | 58 | 41 |
Comments on 2007 Specialized Roubaix Elite (0 Total)
You must be logged in to comment...Create an account real quick