James's 2009 Gary Fisher Paragon
Recent trips taken on James's 2009 Gary Fisher Paragon (103.2 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| Dausett Trail | 02/20/11 09:35:43 am | 01:58:01 | 10.3 | 830 | 851 |
| Pig trail X 2 | 02/18/11 09:56:11 am | 01:47:52 | 13.7 | 895 | 917 |
| Dausett Trail | 01/27/11 08:26:34 am | 03:15:25 | 13.2 | 1042 | 1329 |
| Flat Rock, Colombus GA | 01/22/11 11:01:08 am | 01:22:44 | 8.1 | 580 | 677 |
| Breckenridge | 12/25/10 10:08:04 am | 01:44:23 | 12.5 | 5787 | 6348 |
| Pig Trail | 11/20/10 10:22:20 am | 01:06:59 | 7.0 | 486 | 485 |
| Centennial Horse Park... sorta | 10/03/10 09:44:57 am | 01:06:29 | 6.3 | 838 | 843 |
| Swayback Bridge Trail | 04/25/10 09:23:49 am | 01:07:27 | 9.2 | 648 | 640 |
| Dausett Trail | 03/27/10 07:51:13 am | 02:48:36 | 15.2 | 1262 | 1257 |
Comments on 2009 Gary Fisher Paragon (0 Total)
You must be logged in to comment...Create an account real quick