Kelly's 2010 Trek 2.1
Recent trips taken on Kelly's 2010 Trek 2.1 (5380.6 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| Jackson Rd station to Bassfield | 10/22/11 07:03:31 am | 03:09:21 | 50.6 | 770 | 751 |
| Jackson Rd station to Bassfield | 10/15/11 07:26:52 am | 03:19:50 | 50.7 | 712 | 690 |
| Jackson Rd - Sumrall - Lott Town - Rawls Springs | 10/09/11 12:34:58 pm | 02:20:25 | 34.0 | 791 | 804 |
| Winn Dixie to south Forrest County loop | 10/01/11 05:03:00 am | 03:54:31 | 54.9 | 2882 | 2882 |
| Mighty Magnolia loop | 09/24/11 05:14:25 am | 01:46:43 | 30.1 | 981 | 971 |
| Cyclists Curing Cancer Century Ride | 09/17/11 05:33:00 am | 06:05:41 | 99.8 | 4052 | 4050 |
| Jackson Rd to Sumrall | 09/15/11 03:32:20 pm | 01:28:13 | 22.2 | 253 | 269 |
| Jackson Rd to Sumrall | 09/13/11 03:56:16 pm | 01:19:18 | 22.0 | 240 | 245 |
| Jackson Rd past Sumrall to Indian Cycle | 09/11/11 11:37:59 am | 01:52:23 | 29.9 | 435 | 387 |
| Oloh-Baxterville Loop | 09/10/11 05:09:00 am | 03:55:31 | 55.6 | 3688 | 3697 |
| Jackson Rd to Sumrall | 09/08/11 03:33:10 pm | 01:12:40 | 22.0 | 258 | 253 |
| Jackson Rd to Epley to Hwy42 and return | 09/06/11 03:44:16 pm | 01:26:05 | 25.0 | 483 | 496 |
| Jackson Rd to Sumrall | 09/01/11 03:32:05 pm | 01:14:30 | 22.0 | 256 | 271 |
| Jackson Rd to Sumrall | 08/30/11 03:35:29 pm | 01:19:49 | 22.1 | 217 | 238 |
| Hotter 'N Hell Hundred | 08/27/11 04:11:37 am | 07:59:05 | 101.1 | 1474 | 1451 |
Comments on 2010 Trek 2.1 (0 Total)
You must be logged in to comment...Create an account real quick