Zack ham's Trek 2120
Recent trips taken on Zack's Trek 2120 (304.6 miles Total)
| Route | Departed at | Duration | Distance (miles) | Gain (feet) | Loss (feet) |
|---|---|---|---|---|---|
| Crow Loop | 03/26/09 05:08:26 pm | 02:21:13 | 29.2 | 1322 | 1413 |
| 03/25/09 | 03/25/09 04:41:17 pm | 02:26:37 | 23.8 | 683 | 765 |
| 03/24/09 | 03/24/09 01:36:03 pm | 01:15:09 | 15.5 | 1621 | 1254 |
| 03/18/09 | 03/18/09 04:48:16 pm | 01:41:02 | 23.5 | 1778 | 1834 |
| First ride with Brittney | 03/13/09 03:12:19 pm | 01:34:50 | 10.8 | 533 | 450 |
| McBeth/Blanton Loop | 03/12/09 06:43:54 pm | 01:18:21 | 15.4 | 1837 | 1842 |
| McBeth/Blanton Loop | 03/11/09 06:00:05 pm | 01:25:51 | 15.2 | 1757 | 1664 |
| Short Willamette Loop | 03/06/09 02:00:09 pm | 00:37:20 | 7.8 | 1073 | 926 |
| Morning Home Loop | 01/21/09 11:08:20 am | 00:21:18 | 3.7 | 256 | 335 |
| Morning Home Loop | 01/20/09 09:15:34 am | 00:25:43 | 3.9 | 567 | 584 |
| Morning Home Loop | 01/19/09 03:21:14 pm | 00:20:19 | 3.6 | 452 | 593 |
| Fox Hollow, Briggs Hill, Gimpl Hill | 07/28/08 11:07:50 am | 02:40:39 | 36.9 | 2465 | 2492 |
| Fox Hollow, Up and Down | 07/08/08 02:01:51 pm | 00:49:12 | 12.3 | 1183 | 1156 |
| 10x Home Hill Interval | 02/07/08 10:15:00 am | 3.9 | 1002 | 985 | |
| Willamette Street | 02/04/08 01:35:45 pm | 00:52:11 | 8.8 | 1241 | 1245 |
Comments on Trek 2120 (0 Total)
You must be logged in to comment...Create an account real quick