v2.13.7
Log in or Sign up
Or

Login using Facebook


Click Here!


Forgot Password?
Keep me logged in
Sign Up
Mapping and performance analysis for cyclists and runners
Log in
Exit fullscreen
  • What is Ride with GPS?
  • Sign up now
  • Overview
  • Metrics
  • Photos

Not a member?

Signup Now

Eastbound'n Down

Submitter: kj

Nice ride with Seth and Jim

Nice ride with Seth and Jim
Created Oct 23, 10

Start:

Clermont, Ohio, US

Distance: 33.1 mi
Selected: 33.1 mi
Elevation: + 1635 / - 1540 ft

? Re-center Map

  • Comments
  • Share
  • Export
You must be logged in to comment...Create an account real quick
  • Link to this Route
  • Share on Facebook
  • Share on Twitter
  • Embed for blog, forum etc

  • Map Image
  • Elevation Profile Image
  • Direct write to Garmin GPS unit
  • TCX Course

    Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.

  • GPX Track (.gpx)

    Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.

  • Google Earth (.kml)
  • Instructions for:
    Garmin Edge 810
    Garmin Edge 800
    Garmin Edge 500
    Garmin Edge 605 and 705
    Garmin Edge 205 and 305
  • Print Map
  • Better printing options

Trips taken on this route

  • 10/23/10 33.1 miles, +1635 feet
  • 10/25/10 21.2 miles, +834 feet
  • 10/31/10 39.0 miles, +1648 feet
  • 11/07/10 27.3 miles, +1403 feet
  • 11/20/10 50.0 miles, +1493 feet
  • 11/21/10 36.2 miles, +1251 feet
  • 03/12/11 41.2 miles, +1854 feet
  • 03/20/11 16.5 miles, +552 feet
  • 03/26/11 28.1 miles, +1035 feet
  • 04/03/11 87.4 miles, +2876 feet
  • 04/12/11 21.2 miles, +900 feet
  • 04/29/11 30.6 miles, +1107 feet
  • 05/04/11 10.1 miles, +223 feet
  • 05/07/11 44.6 miles, +2108 feet
  • 05/10/11 21.7 miles, +647 feet
  • 05/14/11 24.9 miles, +710 feet
  • 05/20/11 18.1 miles, +671 feet
  • 05/21/11 28.6 miles, +947 feet
  • 05/26/11 21.3 miles, +727 feet
  • 05/30/11 25.2 miles, +864 feet
  • 06/06/11 31.0 miles, +1023 feet
  • 06/10/11 20.1 miles, +402 feet
  • 06/28/11 27.0 miles, +1015 feet
  • 07/02/11 52.2 miles, +1368 feet
  • 07/08/11 14.6 miles, +292 feet
  • 07/09/11 56.9 miles, +1439 feet
  • 07/16/11 46.3 miles, +1160 feet
  • 07/19/11 14.5 miles, +316 feet
  • 07/24/11 37.9 miles, +1312 feet
  • 08/05/11 15.6 miles, +263 feet
  • 08/16/11 25.0 miles, +693 feet
  • 08/20/11 51.1 miles, +1246 feet
  • 09/05/11 22.9 miles, +792 feet
  • 09/08/11 20.6 miles, +562 feet
  • 09/25/11 41.3 miles, +1430 feet
  • 10/01/11 38.9 miles, +1437 feet
  • 10/22/11 55.1 miles, +1944 feet
  • 10/29/11 42.7 miles, +1781 feet
  • 11/01/11 22.6 miles, +603 feet
  • 11/13/11 36.3 miles, +1478 feet
  • 11/25/11 51.2 miles, +1947 feet
  • 12/17/11 37.0 miles, +1121 feet
  • 12/19/11 34.4 miles, +1170 feet
  • 12/20/11 89.0 miles, +1635 feet
  • 12/21/11 28.8 miles, +1063 feet
  • 12/31/11 44.7 miles, +1390 feet
  • 01/07/12 54.6 miles, +1736 feet
  • 01/08/12 30.8 miles, +1304 feet
  • 01/10/12 23.7 miles, +966 feet
  • 01/15/12 45.9 miles, +1949 feet
  • 01/28/12 40.4 miles, +1717 feet
  • 01/29/12 37.5 miles, +1590 feet
  • 02/02/12 21.3 miles, +1237 feet
  • 02/05/12 46.4 miles, +1235 feet

Options

Page Views: 2
Created: Oct 23, '10, 04:23pm
Starts in: Clermont, Ohio, US
Distance: 33.1 mi
Selected distance: 33.1 mi
Elevation: + 1635 / - 1540 ft
Max Grade
Avg. Grade
Cat
FIETS

No photos found