v2.13.7
Log in or Sign up
Or

Login using Facebook


Click Here!


Forgot?
Keep me logged in
Sign Up
Mapping and performance analysis for cyclists and runners
Log in
Exit fullscreen
  • What is Ride with GPS?
  • Sign up now
  • Overview
  • Metrics
  • Photos

Not a member?

Signup Now

2012 General Training

Submitter: Travis Caldwell

Created Feb 29, 12

Start:

Boulder, Colorado, US

Distance: 29.8 mi
Selected: 29.8 mi
Elevation: + 1453 / - 1247 ft

? Re-center Map

  • Comments
  • Share
  • Export
You must be logged in to comment...Create an account real quick
  • Link to this Route
  • Share on Facebook
  • Share on Twitter
  • Share on StumbleUpon
  • Embed for blog, forum etc

  • Map Image
  • Elevation Profile Image
  • Direct write to Garmin GPS unit
  • TCX Course

    Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.

  • GPX Track (.gpx)

    Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.

  • Google Earth (.kml)
  • Instructions for:
    Garmin Edge 810
    Garmin Edge 800
    Garmin Edge 500
    Garmin Edge 605 and 705
    Garmin Edge 205 and 305
  • Print Map
  • Better printing options

Trips taken on this route

  • 02/12/12 58.5 miles, +3355 feet
  • 02/29/12 29.8 miles, +1453 feet
  • 03/08/12 41.0 miles, +4964 feet
  • 03/14/12 49.8 miles, +2551 feet
  • 03/21/12 48.6 miles, +2094 feet
  • 03/28/12 59.1 miles, +2052 feet
  • 03/29/12 9.6 miles, +376 feet
  • 04/03/12 4.4 miles, +418 feet
  • 04/04/12 29.8 miles, +1616 feet
  • 04/07/12 11.0 miles, +332 feet
  • 04/08/12 15.8 miles, +510 feet
  • 04/11/12 46.4 miles, +4461 feet
  • 04/25/12 62.0 miles, +3942 feet
  • 05/01/12 26.3 miles, +2446 feet
  • 05/05/12 15.6 miles, +326 feet
  • 05/12/12 19.9 miles, +2774 feet
  • 05/16/12 49.6 miles, +2434 feet
  • 05/19/12 34.7 miles, +521 feet
  • 05/29/12 14.5 miles, +795 feet
  • 05/30/12 40.2 miles, +3818 feet
  • 06/01/12 23.3 miles, +684 feet
  • 06/03/12 38.0 miles, +1496 feet
  • 06/05/12 16.0 miles, +615 feet
  • 06/06/12 36.3 miles, +2937 feet
  • 06/07/12 22.4 miles, +2211 feet
  • 06/08/12 4.3 miles, +5 feet
  • 06/09/12 23.2 miles, +1222 feet
  • 06/12/12 28.5 miles, +1076 feet
  • 06/13/12 14.4 miles, +1307 feet
  • 06/14/12 23.6 miles, +2039 feet
  • 06/15/12 21.5 miles, +826 feet
  • 06/17/12 18.5 miles, +860 feet
  • 06/18/12 9.8 miles, +451 feet
  • 06/19/12 11.2 miles, +586 feet
  • 06/20/12 20.8 miles, +2047 feet
  • 07/01/12 23.4 miles, +2196 feet
  • 07/02/12 4.2 miles, +280 feet
  • 07/03/12 9.1 miles, +363 feet
  • 07/04/12 40.8 miles, +1588 feet
  • 07/14/12 29.5 miles, +1517 feet
  • 07/17/12 33.8 miles, +1201 feet
  • 07/19/12 35.9 miles, +4431 feet
  • 07/21/12 63.3 miles, +4818 feet
  • 08/02/12 14.4 miles, +610 feet
  • 08/07/12 13.8 miles, +520 feet
  • 08/09/12 31.2 miles, +884 feet
  • 08/10/12 9.9 miles, +766 feet
  • 08/14/12 24.0 miles, +1794 feet
  • 08/15/12 21.1 miles, +700 feet
  • 08/22/12 17.0 miles, +1563 feet
  • 08/24/12 6.4 miles, +736 feet
  • 08/25/12 34.7 miles, +1251 feet
  • 09/03/12 47.7 miles, +1547 feet
  • 09/04/12 8.3 miles, +371 feet
  • 09/05/12 30.0 miles, +2619 feet
  • 09/06/12 7.6 miles, +385 feet
  • 09/14/12 27.0 miles, +2276 feet
  • 09/19/12 31.0 miles, +2436 feet
  • 09/27/12 13.4 miles, +494 feet
  • 09/28/12 13.6 miles, +410 feet
  • 09/29/12 49.7 miles, +1551 feet
  • 09/30/12 64.6 miles, +4944 feet
  • 10/07/12 45.6 miles, +5044 feet
  • 10/18/12 21.4 miles, +787 feet
  • 10/19/12 6.0 miles, +301 feet
  • 10/24/12 0.0 miles, +20 feet
  • 10/25/12 15.7 miles, +535 feet
  • 10/28/12 37.3 miles, +2757 feet
  • 10/31/12 29.1 miles, +1588 feet
  • 11/04/12 18.5 miles, +727 feet
  • 11/07/12 29.3 miles, +1013 feet
  • 11/08/12 12.1 miles, +346 feet
  • 11/09/12 22.4 miles, +1720 feet
  • 11/15/12 0.0 miles, +0 feet
  • 11/27/12 5.9 miles, +240 feet
  • 11/29/12 19.7 miles, +592 feet
  • 11/30/12 11.3 miles, +566 feet
  • 12/01/12 18.2 miles, +1325 feet
  • 12/02/12 12.4 miles, +473 feet
  • 12/05/12 43.1 miles, +1763 feet
  • 12/06/12 19.9 miles, +449 feet
  • 12/07/12 18.1 miles, +605 feet
  • 12/10/12 10.7 miles, +554 feet
  • 12/12/12 0.0 miles, +7 feet
  • 12/14/12 21.2 miles, +967 feet
  • 12/15/12 53.0 miles, +3527 feet
  • 12/17/12 0.0 miles, +28 feet
  • 12/19/12 0.0 miles, +13 feet
  • 12/20/12 12.9 miles, +475 feet
  • 12/21/12 16.8 miles, +577 feet
  • 12/23/12 30.6 miles, +1643 feet
  • 12/24/12 14.4 miles, +591 feet
  • 12/26/12 0.0 miles, +6 feet
  • 12/27/12 0.0 miles, +0 feet
  • 12/28/12 0.0 miles, +0 feet
  • 12/29/12 54.7 miles, +2553 feet
  • 12/31/12 6.0 miles, +223 feet

Options

Page Views: 1
Created: Feb 29, '12, 06:42pm
Starts in: Boulder, Colorado, US
Distance: 29.8 mi
Selected distance: 29.8 mi
Elevation: + 1453 / - 1247 ft
Max Grade
Avg. Grade
Cat
FIETS

No photos found