Jase and me at Bunya. Plenty of ups and downs. Single speeded in the top cog and 5 up on the back.
| Start: |
Bunya, QLD, AU |
| Gear: | 2009 Giant XTC 2 |
| Distance: | 19.9 km |
| Selected: | 19.9 km |
| Elevation: | + 341 / - 340 m |
| Departed: | Sep 17, '10, 08:16pm |
| Moving Time: | 01:51:02 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/km) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Sep 17, '10, 08:16pm |
| Starts in: | Bunya, QLD, AU |
| Distance: | 19.9 km |
| Selected distance: | 19.9 km |
| Elevation: | + 341 / - 340 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 02:11:42 |
| Selection Duration: | 02:11:42 |
| Moving Time: | 01:51:02 |
| Selection Moving Time: | 01:51:02 |
| Stopped Time: | 00:20:40 |
| Max Speed: | 236.3 kph |
| Avg. Speed: | 10.7 kph |
| Pace: | 00:06:37 |
| Moving Pace: | 00:05:35 |
No photos found