| Start: |
Folsom, CA 95630, US |
| Distance: | 14.2 mi |
| Selection Distance: | 14.2 mi |
| Elevation: | + 1433 / - 1468 ft |
| Departed: | Feb 08, '10, 06:32AM |
| Moving time: | 01:00:00 |
Our best export format for the Garmin Edge 605 and 705. Also useful for most handhelds. Follow these instructions.
Note: not currently optimal for Virtual Partner. Better support is being developed.
| Departed: | Feb 08, '10, 06:32AM |
| Starts in: | Folsom, CA 95630, US |
| Distance: | 14.2 mi |
| Selection Distance: | 14.2 mi |
| Elevation: | + 1433 / - 1468 ft |
| Max Grade: | |
| Avg. Grade: | |
| Total Duration: | 01:01:55 |
| Moving Time: | 01:00:00 |
| Stopped Time: | 00:01:55 |
| Calories burned: | 793 |
| Avg Watts: | 214 |
| Max Speed: | 40.8 mph |
| Average Speed: | 14.2 mph |
| Max Cadence: | 107 rpm |
| Min Cadence: | 0 rpm |
| Average Cadence: | 49 rpm |
| Max Heartrate: | 166 bpm |
| Min Heartrate: | 94 bpm |
| Average Heartrate: | 134 bpm |
| Heartrate Zones: | |
| Zone 1: | 14 min |
| Zone 2: | 24 min |
| Zone 3: | 9 min |
| Zone 4: | 0 min |
| Zone 5: | 0 min |
No photos found