| Start: |
Folsom, CA 95630, US |
| Distance: | 14.2 mi |
| Selected: | 14.2 mi |
| Elevation: | + 1433 / - 1468 ft |
| Departed: | Feb 08, '10, 06:32am |
| Moving Time: | 01:00:00 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Feb 08, '10, 06:32am |
| Starts in: | Folsom, CA 95630, US |
| Distance: | 14.2 mi |
| Selected distance: | 14.2 mi |
| Elevation: | + 1433 / - 1468 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 01:01:55 |
| Selection Duration: | 01:01:55 |
| Moving Time: | 01:00:00 |
| Selection Moving Time: | 01:00:00 |
| Stopped Time: | 00:01:55 |
| Calories: | 769 |
| Avg. Watts: | 214 |
| Max Speed: | 40.8 mph |
| Avg. Speed: | 14.2 mph |
| Pace: | 00:04:22 |
| Moving Pace: | 00:04:14 |
| Max Cadence: | 107 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 49 rpm |
| Max Heartrate: | 166 bpm |
| Min Heartrate: | 94 bpm |
| Avg. Heartrate: | 134 bpm |
| Heartrate zones: | |
| Zone 1: | 14 min |
| Zone 2: | 24 min |
| Zone 3: | 9 min |
| Zone 4: | 0 min |
| Zone 5: | 0 min |
No photos found