| Start: |
Powell, OH 43065, US |
| Gear: | 2005 Specialized Allez Comp |
| Distance: | 69.8 mi |
| Selected: | 69.8 mi |
| Elevation: | + 1340 / - 1311 ft |
| Departed: | Aug 15, '09, 05:35am |
| Moving Time: | 03:41:09 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 15, '09, 05:35am |
| Starts in: | Powell, OH 43065, US |
| Distance: | 69.8 mi |
| Selected distance: | 69.8 mi |
| Elevation: | + 1340 / - 1311 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 04:40:24 |
| Selection Duration: | 04:40:24 |
| Moving Time: | 03:41:09 |
| Selection Moving Time: | 03:41:09 |
| Stopped Time: | 00:59:15 |
| Calories: | 4145 |
| Avg. Watts: | 312 |
| Max Speed: | 28.0 mph |
| Avg. Speed: | 17.1 mph |
| Pace: | 00:04:01 |
| Moving Pace: | 00:03:10 |
| Max Cadence: | 135 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 67 rpm |
| Max Heartrate: | 197 bpm |
| Min Heartrate: | 0 bpm |
| Avg. Heartrate: | 169 bpm |
| Heartrate zones: | |
| Zone 1: | 18 min |
| Zone 2: | 30 min |
| Zone 3: | 36 min |
| Zone 4: | 1 hour 14 min |
| Zone 5: | 1 hour 13 min |
No photos found