| Start: |
Plain City, OH 43064, US |
| Gear: | 2005 Specialized Allez Comp |
| Distance: | 19.2 mi |
| Selected: | 19.2 mi |
| Elevation: | + 431 / - 428 ft |
| Departed: | Aug 18, '09, 02:50pm |
| Moving Time: | 01:04:29 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 18, '09, 02:50pm |
| Starts in: | Plain City, OH 43064, US |
| Distance: | 19.2 mi |
| Selected distance: | 19.2 mi |
| Elevation: | + 431 / - 428 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 01:05:07 |
| Selection Duration: | 01:05:07 |
| Moving Time: | 01:04:29 |
| Selection Moving Time: | 01:04:29 |
| Stopped Time: | 00:00:38 |
| Calories: | 1160 |
| Avg. Watts: | 300 |
| Max Speed: | 27.0 mph |
| Avg. Speed: | 17.0 mph |
| Pace: | 00:03:23 |
| Moving Pace: | 00:03:21 |
| Max Cadence: | 115 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 71 rpm |
| Max Heartrate: | 193 bpm |
| Min Heartrate: | 85 bpm |
| Avg. Heartrate: | 164 bpm |
| Heartrate zones: | |
| Zone 1: | 3 min |
| Zone 2: | 8 min |
| Zone 3: | 14 min |
| Zone 4: | 18 min |
| Zone 5: | 15 min |
No photos found