| Start: |
New York, NY 10023, US |
| Distance: | 101.4 mi |
| Selected: | 101.4 mi |
| Elevation: | + 5375 / - 5396 ft |
| Departed: | Aug 22, '09, 02:42am |
| Moving Time: | 06:08:56 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 22, '09, 02:42am |
| Starts in: | New York, NY 10023, US |
| Distance: | 101.4 mi |
| Selected distance: | 101.4 mi |
| Elevation: | + 5375 / - 5396 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 07:05:52 |
| Selection Duration: | 07:05:52 |
| Moving Time: | 06:08:56 |
| Selection Moving Time: | 06:08:56 |
| Stopped Time: | 00:56:56 |
| Calories: | 5446 |
| Avg. Watts: | 246 |
| Max Speed: | 43.5 mph |
| Avg. Speed: | 17.4 mph |
| Pace: | 00:04:12 |
| Moving Pace: | 00:03:38 |
| Max Cadence: | 118 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 59 rpm |
| Max Heartrate: | 174 bpm |
| Min Heartrate: | 93 bpm |
| Avg. Heartrate: | 147 bpm |
| Heartrate zones: | |
| Zone 1: | 1 hour 8 min |
| Zone 2: | 1 hour 34 min |
| Zone 3: | 2 hours 29 min |
| Zone 4: | 1 hour 9 min |
| Zone 5: | 1 min |
No photos found