Went with 2 other lads. Elevation data is surely wrong. It was hard but not that ridiculous.
Look closely, the GPS wanders all over the place. I think this was about 42km all up. Mapping the ride shows about a 1250m elevation gain.
| Start: |
Gradys Creek, New South Wales, AU |
| Gear: | 2009 Giant XTC 2 |
| Distance: | 50.8 km |
| Selected: | 50.8 km |
| Elevation: | + 2482 / - 2561 m |
| Departed: | Mar 19, '11, 03:00pm |
| Moving Time: | 02:54:19 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/km) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Mar 19, '11, 03:00pm |
| Starts in: | Gradys Creek, New South Wales, AU |
| Distance: | 50.8 km |
| Selected distance: | 50.8 km |
| Elevation: | + 2482 / - 2561 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 03:51:35 |
| Selection Duration: | 03:51:35 |
| Moving Time: | 02:54:19 |
| Selection Moving Time: | 02:54:19 |
| Stopped Time: | 00:57:16 |
| Max Speed: | 1318.2 kph |
| Avg. Speed: | 17.5 kph |
| Pace: | 00:04:33 |
| Moving Pace: | 00:03:26 |
No photos found