W/Andy Beem for most of ride. A few hard kicks on Poorman, but mostly pretty tame.
| Start: |
Central Point, OR, US |
| Distance: | 101.2 mi |
| Selected: | 101.2 mi |
| Elevation: | + 6762 / - 6765 ft |
| Departed: | Mar 06, '10, 11:13am |
| Moving Time: | 05:52:33 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Mar 06, '10, 11:13am |
| Starts in: | Central Point, OR, US |
| Distance: | 101.2 mi |
| Selected distance: | 101.2 mi |
| Elevation: | + 6762 / - 6765 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 05:56:43 |
| Selection Duration: | 05:56:43 |
| Moving Time: | 05:52:33 |
| Selection Moving Time: | 05:52:33 |
| Stopped Time: | 00:04:10 |
| Max Speed: | 53.8 mph |
| Avg. Speed: | 17.2 mph |
| Pace: | 00:03:31 |
| Moving Pace: | 00:03:28 |
No photos found