| Start: |
New York, NY 10023, US |
| Distance: | 14.3 mi |
| Selected: | 14.3 mi |
| Elevation: | + 803 / - 781 ft |
| Departed: | Sep 24, '09, 02:36am |
| Moving Time: | 00:43:43 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Sep 24, '09, 02:36am |
| Starts in: | New York, NY 10023, US |
| Distance: | 14.3 mi |
| Selected distance: | 14.3 mi |
| Elevation: | + 803 / - 781 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 00:43:43 |
| Selection Duration: | 00:43:43 |
| Moving Time: | 00:43:43 |
| Selection Moving Time: | 00:43:43 |
| Stopped Time: | 00:00:00 |
| Calories: | 685 |
| Avg. Watts: | 261 |
| Max Speed: | 34.0 mph |
| Avg. Speed: | 19.6 mph |
| Pace: | 00:03:03 |
| Moving Pace: | 00:03:03 |
| Max Cadence: | 111 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 75 rpm |
| Max Heartrate: | 181 bpm |
| Min Heartrate: | 75 bpm |
| Avg. Heartrate: | 153 bpm |
| Heartrate zones: | |
| Zone 1: | 1 min |
| Zone 2: | 11 min |
| Zone 3: | 17 min |
| Zone 4: | 9 min |
| Zone 5: | 2 min |
No photos found