Rode with Kevin and Chris --- killed me going up hile Old State route 74!
| Start: |
Clermont, Ohio, US |
| Gear: | 2010 FOCUS Cayo |
| Distance: | 24.5 mi |
| Selected: | 24.5 mi |
| Elevation: | + 1037 / - 1041 ft |
| Departed: | Jun 28, '11, 06:42pm |
| Moving Time: | 01:26:03 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jun 28, '11, 06:42pm |
| Starts in: | Clermont, Ohio, US |
| Distance: | 24.5 mi |
| Selected distance: | 24.5 mi |
| Elevation: | + 1037 / - 1041 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:37:20 |
| Selection Duration: | 01:37:20 |
| Moving Time: | 01:26:03 |
| Selection Moving Time: | 01:26:03 |
| Stopped Time: | 00:11:17 |
| Calories: | 1301 |
| Avg. Watts: | 252 |
| Max Speed: | 43.1 mph |
| Avg. Speed: | 17.1 mph |
| Pace: | 00:03:58 |
| Moving Pace: | 00:03:31 |
| Max Cadence: | 115 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 60 rpm |
| Max Heartrate: | 187 bpm |
| Min Heartrate: | 107 bpm |
| Avg. Heartrate: | 151 bpm |
| Heartrate zones: | |
| Zone 1: | 10 min |
| Zone 2: | 17 min |
| Zone 3: | 19 min |
| Zone 4: | 18 min |
| Zone 5: | 14 min |
No photos found