| Start: |
Sydney, New South Wales, AU |
| Gear: | 2003 Giant Tcr |
| Distance: | 29.9 km |
| Selected: | 29.9 km |
| Elevation: | + 432 / - 500 m |
| Departed: | Jul 26, '11, 02:09pm |
| Moving Time: | 01:14:48 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jul 26, '11, 02:09pm |
| Starts in: | Sydney, New South Wales, AU |
| Distance: | 29.9 km |
| Selected distance: | 29.9 km |
| Elevation: | + 432 / - 500 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:21:55 |
| Selection Duration: | 01:21:55 |
| Moving Time: | 01:14:48 |
| Selection Moving Time: | 01:14:48 |
| Stopped Time: | 00:07:07 |
| Calories: | 1082 |
| Avg. Watts: | 241 |
| Max Speed: | 62.8 kph |
| Avg. Speed: | 24.0 kph |
| Pace: | 00:02:44 |
| Moving Pace: | 00:02:30 |
| Max Cadence: | 110 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 65 rpm |
| Max Heartrate: | 172 bpm |
| Min Heartrate: | 66 bpm |
| Avg. Heartrate: | 138 bpm |
| Heartrate zones: | |
| Zone 1: | 13 min |
| Zone 2: | 32 min |
| Zone 3: | 20 min |
| Zone 4: | 2 min |
| Zone 5: | 0 min |
No photos found