Hudson loop. Very strong wind dogged me most of the ride. My knees were not behaving nicely. There is an unusual pain there, especially when pushing into the wind or going up hills. Still, decent time considering the conditions. Had someone pass me today as I was turning left...
| Start: |
Kent, Ohio, US |
| Distance: | 23.5 mi |
| Selected: | 23.5 mi |
| Elevation: | + 566 / - 582 ft |
| Departed: | Jul 27, '11, 06:20am |
| Moving Time: | 01:16:31 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jul 27, '11, 06:20am |
| Starts in: | Kent, Ohio, US |
| Distance: | 23.5 mi |
| Selected distance: | 23.5 mi |
| Elevation: | + 566 / - 582 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:17:05 |
| Selection Duration: | 01:17:05 |
| Moving Time: | 01:16:31 |
| Selection Moving Time: | 01:16:31 |
| Stopped Time: | 00:00:34 |
| Calories: | 977 |
| Avg. Watts: | 213 |
| Max Speed: | 51.5 mph |
| Avg. Speed: | 18.4 mph |
| Pace: | 00:03:16 |
| Moving Pace: | 00:03:15 |
| Max Cadence: | 105 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 80 rpm |
| Max Heartrate: | 156 bpm |
| Min Heartrate: | 77 bpm |
| Avg. Heartrate: | 126 bpm |
| Heartrate zones: | |
| Zone 1: | 22 min |
| Zone 2: | 33 min |
| Zone 3: | 13 min |
| Zone 4: | 0 min |
| Zone 5: | 0 min |
No photos found