Very scenic ride through the Columbia River Historic Highway. Up to the Vista House viewpoint at Crown Point out of Corbett, OR. Dropped down to pass numerous falls including beautiful Multnomah Falls. Carried bikes down a set of 62 steps a few miles before the crossing of Interstate 84 to finish at Cascade Locks. A memorable ride & dinner on the Stern wheeler up & down the Columbia River.
| Start: |
Fairview, OR, US |
| Distance: | 37.0 mi |
| Selected: | 37.0 mi |
| Elevation: | + 1983 / - 1869 ft |
| Departed: | Jul 28, '11, 07:19am |
| Moving Time: | 02:50:33 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jul 28, '11, 07:19am |
| Starts in: | Fairview, OR, US |
| Distance: | 37.0 mi |
| Selected distance: | 37.0 mi |
| Elevation: | + 1983 / - 1869 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 04:06:44 |
| Selection Duration: | 04:06:44 |
| Moving Time: | 02:50:33 |
| Selection Moving Time: | 02:50:33 |
| Stopped Time: | 01:16:11 |
| Max Speed: | 178.8 mph |
| Avg. Speed: | 13.0 mph |
| Pace: | 00:06:39 |
| Moving Pace: | 00:04:36 |
No photos found