Hot, Humid, early AM. North Lane was steep, hard, and long. Down to Rhuton Rd., then left on Game Preserve, then up Weidasville Rd. to Leather Corner Post. (Horseshoe Rd. chipped & oiled recently). Down Post Rd., left on Hausadahl, up Jordon (phone call), down Jordon and back up. Then home.
| Start: |
Allentown, PA, US |
| Distance: | 24.7 mi |
| Selected: | 24.7 mi |
| Elevation: | + 1555 / - 1624 ft |
| Departed: | Aug 01, '11, 05:20am |
| Moving Time: | 01:43:44 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Max HR | Avg HR | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 01, '11, 05:20am |
| Starts in: | Allentown, PA, US |
| Distance: | 24.7 mi |
| Selected distance: | 24.7 mi |
| Elevation: | + 1555 / - 1624 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:52:26 |
| Selection Duration: | 01:52:26 |
| Moving Time: | 01:43:44 |
| Selection Moving Time: | 01:43:44 |
| Stopped Time: | 00:08:42 |
| Calories: | 1336 |
| Avg. Watts: | 215 |
| Max Speed: | 31.5 mph |
| Avg. Speed: | 14.3 mph |
| Pace: | 00:04:32 |
| Moving Pace: | 00:04:11 |
| Max Cadence: | 99 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 43 rpm |
| Max Heartrate: | 165 bpm |
| Min Heartrate: | 80 bpm |
| Avg. Heartrate: | 129 bpm |
No photos found