Rode with Douglas, Steve Scott, and Douglas' friend John. Sunny at start and humid. Cloudy later and began to rain just before we got home. Douglas tired late in the ride. Needs to do 6 more miles to get to 50 miles.
| Start: |
PA, US |
| Distance: | 44.0 mi |
| Selected: | 44.0 mi |
| Elevation: | + 1844 / - 1847 ft |
| Departed: | Aug 09, '11, 04:11am |
| Moving Time: | 03:36:50 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 09, '11, 04:11am |
| Starts in: | PA, US |
| Distance: | 44.0 mi |
| Selected distance: | 44.0 mi |
| Elevation: | + 1844 / - 1847 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 04:05:58 |
| Selection Duration: | 04:05:58 |
| Moving Time: | 03:36:50 |
| Selection Moving Time: | 03:36:50 |
| Stopped Time: | 00:29:08 |
| Max Speed: | 38.0 mph |
| Avg. Speed: | 12.2 mph |
| Pace: | 00:05:35 |
| Moving Pace: | 00:04:55 |
| Max Cadence: | 106 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 29 rpm |
No photos found