From Salisbury swimming pool, following the Little Para "River" to the Old Spot. Then following mostly trails to Craigmore Park.
| Start: |
Salisbury, SA, AU |
| Gear: | 2008 Trek 4300 |
| Distance: | 15.4 km |
| Selected: | 15.4 km |
| Elevation: | + 157 / - 90 m |
| Departed: | Aug 31, '11, 05:09pm |
| Moving Time: | 00:43:34 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 31, '11, 05:09pm |
| Starts in: | Salisbury, SA, AU |
| Distance: | 15.4 km |
| Selected distance: | 15.4 km |
| Elevation: | + 157 / - 90 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 00:43:53 |
| Selection Duration: | 00:43:53 |
| Moving Time: | 00:43:34 |
| Selection Moving Time: | 00:43:34 |
| Stopped Time: | 00:00:19 |
| Calories: | 515 |
| Avg. Watts: | 197 |
| Max Speed: | 42.2 kph |
| Avg. Speed: | 21.2 kph |
| Pace: | 00:02:51 |
| Moving Pace: | 00:02:49 |
| Max Cadence: | 117 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 68 rpm |
| Max Heartrate: | 138 bpm |
| Min Heartrate: | 93 bpm |
| Avg. Heartrate: | 123 bpm |
| Heartrate zones: | |
| Zone 1: | 19 min |
| Zone 2: | 17 min |
| Zone 3: | 0 min |
| Zone 4: | 0 min |
| Zone 5: | 0 min |
No photos found