Group Ride #9. Cloudy and Humid. Great ride. Doug, David, Vikram, Marc, Jim, Glenn, DMC. Met Rich & J.J. and they rode a little with us.
| Start: |
Allentown, PA, US |
| Distance: | 40.3 mi |
| Selected: | 40.3 mi |
| Elevation: | + 2261 / - 2270 ft |
| Departed: | Sep 10, '11, 05:34am |
| Moving Time: | 02:44:22 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Sep 10, '11, 05:34am |
| Starts in: | Allentown, PA, US |
| Distance: | 40.3 mi |
| Selected distance: | 40.3 mi |
| Elevation: | + 2261 / - 2270 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 03:04:38 |
| Selection Duration: | 03:04:38 |
| Moving Time: | 02:44:22 |
| Selection Moving Time: | 02:44:22 |
| Stopped Time: | 00:20:16 |
| Max Speed: | 37.0 mph |
| Avg. Speed: | 14.7 mph |
| Pace: | 00:04:34 |
| Moving Pace: | 00:04:04 |
| Max Cadence: | 109 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 42 rpm |
No photos found