Rode with J.J. Did Becker Rd. from the bottom. John did not do hill and waited for me. Sunny and warm. Felt pretty good. Hill went better than I thought it would. Had something left at the top.
| Start: |
Allentown, PA, US |
| Distance: | 22.4 mi |
| Selected: | 22.4 mi |
| Elevation: | + 1183 / - 1230 ft |
| Departed: | Sep 14, '11, 06:39am |
| Moving Time: | 01:32:58 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Sep 14, '11, 06:39am |
| Starts in: | Allentown, PA, US |
| Distance: | 22.4 mi |
| Selected distance: | 22.4 mi |
| Elevation: | + 1183 / - 1230 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:44:50 |
| Selection Duration: | 01:44:50 |
| Moving Time: | 01:32:58 |
| Selection Moving Time: | 01:32:58 |
| Stopped Time: | 00:11:52 |
| Max Speed: | 34.1 mph |
| Avg. Speed: | 14.5 mph |
| Pace: | 00:04:40 |
| Moving Pace: | 00:04:08 |
| Max Cadence: | 95 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 38 rpm |
No photos found