Front wheel dropped into gap in grate on bridge; gashed forehead & bent wheel. Rode further to Paul waiting in truck at beginning of road construction after wound was dressed by Dr. Joe.
| Start: |
Gardiner, Mt, US |
| Distance: | 24.5 mi |
| Selected: | 24.5 mi |
| Elevation: | + 2898 / - 1353 ft |
| Departed: | Sep 13, '11, 07:28am |
| Moving Time: | 02:26:53 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Sep 13, '11, 07:28am |
| Starts in: | Gardiner, Mt, US |
| Distance: | 24.5 mi |
| Selected distance: | 24.5 mi |
| Elevation: | + 2898 / - 1353 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 02:58:50 |
| Selection Duration: | 02:58:50 |
| Moving Time: | 02:26:53 |
| Selection Moving Time: | 02:26:53 |
| Stopped Time: | 00:31:57 |
| Max Speed: | 94.1 mph |
| Avg. Speed: | 10.0 mph |
| Pace: | 00:07:17 |
| Moving Pace: | 00:05:59 |
No photos found