| Start: |
Tucson, AZ 85716, US |
| Distance: | 34.0 mi |
| Selected: | 34.0 mi |
| Elevation: | + 1363 / - 1323 ft |
| Departed: | May 09, '10, 09:35am |
| Moving Time: | 02:35:26 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | May 09, '10, 09:35am |
| Starts in: | Tucson, AZ 85716, US |
| Distance: | 34.0 mi |
| Selected distance: | 34.0 mi |
| Elevation: | + 1363 / - 1323 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 03:17:53 |
| Selection Duration: | 03:17:53 |
| Moving Time: | 02:35:26 |
| Selection Moving Time: | 02:35:26 |
| Stopped Time: | 00:42:27 |
| Max Speed: | 29.9 mph |
| Avg. Speed: | 13.1 mph |
| Pace: | 00:05:49 |
| Moving Pace: | 00:04:34 |
| Max Cadence: | 161 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 63 rpm |
No photos found