Strong tempo up Flagstaff, hard up NCAR, just cruised from there.
| Start: |
Boulder, CO, US |
| Gear: | 2006 Wolfhound |
| Distance: | 40.0 mi |
| Selected: | 40.0 mi |
| Elevation: | + 2909 / - 2922 ft |
| Departed: | Oct 22, '11, 12:05pm |
| Moving Time: | 02:14:57 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Oct 22, '11, 12:05pm |
| Starts in: | Boulder, CO, US |
| Distance: | 40.0 mi |
| Selected distance: | 40.0 mi |
| Elevation: | + 2909 / - 2922 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 02:16:06 |
| Selection Duration: | 02:16:06 |
| Moving Time: | 02:14:57 |
| Selection Moving Time: | 02:14:57 |
| Stopped Time: | 00:01:09 |
| Max Speed: | 275.3 mph |
| Avg. Speed: | 17.8 mph |
| Pace: | 00:03:24 |
| Moving Pace: | 00:03:22 |
No photos found