November edition of the Pennsylvania Randonneurs R12 series. Beautifully sunny skies, chilly temperatures, and one of my better performances on a brevet.
| Start: |
PA, US |
| Distance: | 126.2 mi |
| Selected: | 126.2 mi |
| Elevation: | + 7660 / - 7577 ft |
| Departed: | Nov 05, '11, 07:30am |
| Moving Time: | 08:23:39 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Max HR | Avg HR | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Nov 05, '11, 07:30am |
| Starts in: | PA, US |
| Distance: | 126.2 mi |
| Selected distance: | 126.2 mi |
| Elevation: | + 7660 / - 7577 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 09:39:56 |
| Selection Duration: | 09:39:56 |
| Moving Time: | 08:23:39 |
| Selection Moving Time: | 08:23:39 |
| Stopped Time: | 01:16:17 |
| Max Speed: | 39.5 mph |
| Avg. Speed: | 15.0 mph |
| Pace: | 00:04:35 |
| Moving Pace: | 00:03:59 |
| Max Heartrate: | 186 bpm |
| Min Heartrate: | 31 bpm |
| Avg. Heartrate: | 151 bpm |
No photos found