I can never remember to stop my Garmin at the finish. Actual race time was 1:02:16
| Start: |
Tangent, OR, US |
| Distance: | 27.8 mi |
| Selected: | 27.8 mi |
| Elevation: | + 214 / - 211 ft |
| Departed: | May 23, '10, 01:47pm |
| Moving Time: | 01:04:27 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Max HR | Avg HR | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | May 23, '10, 01:47pm |
| Starts in: | Tangent, OR, US |
| Distance: | 27.8 mi |
| Selected distance: | 27.8 mi |
| Elevation: | + 214 / - 211 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:05:00 |
| Selection Duration: | 01:05:00 |
| Moving Time: | 01:04:27 |
| Selection Moving Time: | 01:04:27 |
| Stopped Time: | 00:00:33 |
| Calories: | 1232 |
| Avg. Watts: | 319 |
| Max Speed: | 33.7 mph |
| Avg. Speed: | 25.9 mph |
| Pace: | 00:02:20 |
| Moving Pace: | 00:02:18 |
| Max Heartrate: | 184 bpm |
| Min Heartrate: | 91 bpm |
| Avg. Heartrate: | 168 bpm |
No photos found