Decent pace on Old Mil, pretty wind. Just cruised from there.
| Start: |
Central Point, OR, US |
| Gear: | 2006 Wolfhound |
| Distance: | 41.7 mi |
| Selected: | 41.7 mi |
| Elevation: | + 2489 / - 2468 ft |
| Departed: | Nov 23, '11, 11:47am |
| Moving Time: | 02:18:23 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Nov 23, '11, 11:47am |
| Starts in: | Central Point, OR, US |
| Distance: | 41.7 mi |
| Selected distance: | 41.7 mi |
| Elevation: | + 2489 / - 2468 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 02:19:58 |
| Selection Duration: | 02:19:58 |
| Moving Time: | 02:18:23 |
| Selection Moving Time: | 02:18:23 |
| Stopped Time: | 00:01:35 |
| Max Speed: | 54.2 mph |
| Avg. Speed: | 18.1 mph |
| Pace: | 00:03:21 |
| Moving Pace: | 00:03:19 |
No photos found