Back Valley up Legget and return climb Hotwater. Unit, Easy, Blink
| Start: |
Soddy Daisy, TN, US |
| Gear: | 2009 Litespeed Siena Compact |
| Distance: | 25.5 mi |
| Selected: | 25.5 mi |
| Elevation: | + 2079 / - 2030 ft |
| Departed: | Dec 28, '11, 12:08pm |
| Moving Time: | 01:36:54 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Max HR | Avg HR | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Dec 28, '11, 12:08pm |
| Starts in: | Soddy Daisy, TN, US |
| Distance: | 25.5 mi |
| Selected distance: | 25.5 mi |
| Elevation: | + 2079 / - 2030 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:48:34 |
| Selection Duration: | 01:48:34 |
| Moving Time: | 01:36:54 |
| Selection Moving Time: | 01:36:54 |
| Stopped Time: | 00:11:40 |
| Calories: | 1533 |
| Avg. Watts: | 264 |
| Max Speed: | 86.7 mph |
| Avg. Speed: | 15.8 mph |
| Pace: | 00:04:15 |
| Moving Pace: | 00:03:47 |
| Max Heartrate: | 170 bpm |
| Min Heartrate: | 31 bpm |
| Avg. Heartrate: | 146 bpm |
| Heartrate zones: | |
| Zone 1: | 15 min |
| Zone 2: | 7 min |
| Zone 3: | 12 min |
| Zone 4: | 19 min |
| Zone 5: | 40 min |
No photos found