2012 Jimmy Duffy Cycle
| Start: |
County Kerry, County Kerry, IE |
| Distance: | 41.2 km |
| Selected: | 41.2 km |
| Elevation: | + 65 / - 69 m |
| Departed: | Jan 07, '12, 03:05am |
| Moving Time: | 01:39:37 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/km) | Max speed | Avg speed | Max HR | Avg HR | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jan 07, '12, 03:05am |
| Starts in: | County Kerry, County Kerry, IE |
| Distance: | 41.2 km |
| Selected distance: | 41.2 km |
| Elevation: | + 65 / - 69 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:56:08 |
| Selection Duration: | 01:56:08 |
| Moving Time: | 01:39:37 |
| Selection Moving Time: | 01:39:37 |
| Stopped Time: | 00:16:31 |
| Calories: | 1368 |
| Avg. Watts: | 229 |
| Max Speed: | 41.0 kph |
| Avg. Speed: | 24.8 kph |
| Pace: | 00:02:48 |
| Moving Pace: | 00:02:24 |
| Max Cadence: | 172 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 57 rpm |
| Max Heartrate: | 194 bpm |
| Min Heartrate: | 101 bpm |
| Avg. Heartrate: | 142 bpm |
| Heartrate zones: | |
| Zone 1: | 44 min |
| Zone 2: | 7 min |
| Zone 3: | 12 min |
| Zone 4: | 8 min |
| Zone 5: | 8 min |
No photos found