| Start: |
Huntersville, North Carolina, US |
| Gear: | 2011 Giant TCR Advanced 1 |
| Distance: | 29.0 mi |
| Selected: | 29.0 mi |
| Elevation: | + 1491 / - 1496 ft |
| Departed: | Jan 01, '12, 11:28am |
| Moving Time: | 01:42:39 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jan 01, '12, 11:28am |
| Starts in: | Huntersville, North Carolina, US |
| Distance: | 29.0 mi |
| Selected distance: | 29.0 mi |
| Elevation: | + 1491 / - 1496 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:49:27 |
| Selection Duration: | 01:49:27 |
| Moving Time: | 01:42:39 |
| Selection Moving Time: | 01:42:39 |
| Stopped Time: | 00:06:48 |
| Calories: | 1512 |
| Avg. Watts: | 245 |
| Max Speed: | 37.4 mph |
| Avg. Speed: | 16.9 mph |
| Pace: | 00:03:46 |
| Moving Pace: | 00:03:32 |
No photos found