Joy and I took Brayden and Tyler to the FLL Critical Mass ride. Tyler and I rode the tandem and pulled Brayden in the kiddie trailer. Joy rode her bike. About 50 people started and we picked up a few along the way. Weather was great, and we rode through many popular areas like Los Olas Blvd, A1A at the beach, and the River Walk area.
| Start: |
Fort Lauderdale, Florida, US |
| Gear: | 2009 Lamborghini Viaggio |
| Distance: | 15.2 mi |
| Selected: | 15.2 mi |
| Elevation: | + 52 / - 52 ft |
| Departed: | Jan 27, '12, 03:35pm |
| Moving Time: | 01:47:33 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jan 27, '12, 03:35pm |
| Starts in: | Fort Lauderdale, Florida, US |
| Distance: | 15.2 mi |
| Selected distance: | 15.2 mi |
| Elevation: | + 52 / - 52 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 02:39:49 |
| Selection Duration: | 02:39:49 |
| Moving Time: | 01:47:33 |
| Selection Moving Time: | 01:47:33 |
| Stopped Time: | 00:52:16 |
| Max Speed: | 23.1 mph |
| Avg. Speed: | 8.5 mph |
| Pace: | 00:10:29 |
| Moving Pace: | 00:07:03 |
No photos found