| Start: |
2749, New South Wales, AU |
| Gear: | 2006 Trek 2000 |
| Distance: | 31.2 km |
| Selected: | 31.2 km |
| Elevation: | + 104 / - 111 m |
| Departed: | Feb 06, '12, 06:36pm |
| Moving Time: | 00:50:25 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Feb 06, '12, 06:36pm |
| Starts in: | 2749, New South Wales, AU |
| Distance: | 31.2 km |
| Selected distance: | 31.2 km |
| Elevation: | + 104 / - 111 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 00:50:27 |
| Selection Duration: | 00:50:27 |
| Moving Time: | 00:50:25 |
| Selection Moving Time: | 00:50:25 |
| Stopped Time: | 00:00:02 |
| Calories: | 1182 |
| Avg. Watts: | 391 |
| Max Speed: | 48.9 kph |
| Avg. Speed: | 37.1 kph |
| Pace: | 00:01:37 |
| Moving Pace: | 00:01:36 |
| Max Cadence: | 117 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 80 rpm |
| Max Heartrate: | 243 bpm |
| Min Heartrate: | 130 bpm |
| Avg. Heartrate: | 200 bpm |
| Heartrate zones: | |
| Zone 1: | 0 min |
| Zone 2: | 0 min |
| Zone 3: | 0 min |
| Zone 4: | 1 min |
| Zone 5: | 4 min |
No photos found