| Start: |
Blacktown, New South Wales, AU |
| Gear: | 2003 Giant Tcr |
| Distance: | 29.9 km |
| Selected: | 29.9 km |
| Elevation: | + 361 / - 377 m |
| Departed: | Mar 28, '12, 03:59am |
| Moving Time: | 01:35:40 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Mar 28, '12, 03:59am |
| Starts in: | Blacktown, New South Wales, AU |
| Distance: | 29.9 km |
| Selected distance: | 29.9 km |
| Elevation: | + 361 / - 377 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:37:26 |
| Selection Duration: | 01:37:26 |
| Moving Time: | 01:35:40 |
| Selection Moving Time: | 01:35:40 |
| Stopped Time: | 00:01:46 |
| Calories: | 923 |
| Avg. Watts: | 161 |
| Max Speed: | 53.2 kph |
| Avg. Speed: | 18.7 kph |
| Pace: | 00:03:15 |
| Moving Pace: | 00:03:12 |
| Max Cadence: | 119 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 49 rpm |
| Max Heartrate: | 138 bpm |
| Min Heartrate: | 71 bpm |
| Avg. Heartrate: | 106 bpm |
| Heartrate zones: | |
| Zone 1: | 16 min |
| Zone 2: | 1 min |
| Zone 3: | 0 min |
| Zone 4: | 0 min |
| Zone 5: | 0 min |
No photos found