| Start: |
Rockford, Illinois, US |
| Gear: | 2011 Serotta Ottrott GS |
| Distance: | 51.9 mi |
| Selected: | 51.9 mi |
| Elevation: | + 2475 / - 2120 ft |
| Departed: | Apr 28, '12, 09:13am |
| Moving Time: | 02:43:39 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Apr 28, '12, 09:13am |
| Starts in: | Rockford, Illinois, US |
| Distance: | 51.9 mi |
| Selected distance: | 51.9 mi |
| Elevation: | + 2475 / - 2120 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 03:15:31 |
| Selection Duration: | 03:15:31 |
| Moving Time: | 02:43:39 |
| Selection Moving Time: | 02:43:39 |
| Stopped Time: | 00:31:52 |
| Calories: | 2084 |
| Max Watts: | |
| Avg. Watts: | 222 ( with 0s) |
| Normalized Power | |
| Work | |
| Max Speed: | 35.8 mph |
| Avg. Speed: | 19.0 mph |
| Pace: | 00:03:45 |
| Moving Pace: | 00:03:09 |
| Max Cadence: | 118 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 77 rpm |
No photos found