| Start: |
New York, NY 10023, US |
| Distance: | 60.0 mi |
| Selected: | 60.0 mi |
| Elevation: | + 3990 / - 3895 ft |
| Departed: | Nov 21, '09, 02:35am |
| Moving Time: | 03:43:08 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Nov 21, '09, 02:35am |
| Starts in: | New York, NY 10023, US |
| Distance: | 60.0 mi |
| Selected distance: | 60.0 mi |
| Elevation: | + 3990 / - 3895 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 03:57:31 |
| Selection Duration: | 03:57:31 |
| Moving Time: | 03:43:08 |
| Selection Moving Time: | 03:43:08 |
| Stopped Time: | 00:14:23 |
| Calories: | 3328 |
| Avg. Watts: | 249 |
| Max Speed: | 59.2 mph |
| Avg. Speed: | 16.1 mph |
| Pace: | 00:03:57 |
| Moving Pace: | 00:03:43 |
| Max Cadence: | 127 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 63 rpm |
| Max Heartrate: | 181 bpm |
| Min Heartrate: | 85 bpm |
| Avg. Heartrate: | 148 bpm |
| Heartrate zones: | |
| Zone 1: | 31 min |
| Zone 2: | 59 min |
| Zone 3: | 1 hour 2 min |
| Zone 4: | 46 min |
| Zone 5: | 9 min |
No photos found