| Start: |
Lincoln, Massachusetts, US |
| Distance: | 62.7 mi |
| Selected: | 62.7 mi |
| Elevation: | + 2984 / - 3056 ft |
| Departed: | May 20, '12, 08:19am |
| Moving Time: | 03:24:07 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | May 20, '12, 08:19am |
| Starts in: | Lincoln, Massachusetts, US |
| Distance: | 62.7 mi |
| Selected distance: | 62.7 mi |
| Elevation: | + 2984 / - 3056 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 03:47:00 |
| Selection Duration: | 03:47:00 |
| Moving Time: | 03:24:07 |
| Selection Moving Time: | 03:24:07 |
| Stopped Time: | 00:22:53 |
| Calories: | 2829 |
| Max Watts: | |
| Avg. Watts: | 242 ( with 0s) |
| Normalized Power | |
| Work | |
| Max Speed: | 37.1 mph |
| Avg. Speed: | 18.4 mph |
| Pace: | 00:03:37 |
| Moving Pace: | 00:03:15 |
| Max Cadence: | 119 rpm |
| Min Cadence: | 20 rpm |
| Avg. Cadence: | 77 rpm |
| Max Heartrate: | 164 bpm |
| Min Heartrate: | 66 bpm |
| Avg. Heartrate: | 124 bpm |
| Heartrate zones: | |
| Zone 1: | 56 min |
| Zone 2: | 40 min |
| Zone 3: | 36 min |
| Zone 4: | 33 min |
| Zone 5: | 8 min |
No photos found