| Start: |
Powell, OH 43065, US |
| Distance: | 71.9 mi |
| Selected: | 71.9 mi |
| Elevation: | + 1399 / - 1409 ft |
| Departed: | Jul 17, '10, 04:08am |
| Moving Time: | 04:24:12 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jul 17, '10, 04:08am |
| Starts in: | Powell, OH 43065, US |
| Distance: | 71.9 mi |
| Selected distance: | 71.9 mi |
| Elevation: | + 1399 / - 1409 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 06:12:51 |
| Selection Duration: | 06:12:51 |
| Moving Time: | 04:24:12 |
| Selection Moving Time: | 04:24:12 |
| Stopped Time: | 01:48:39 |
| Calories: | 5191 |
| Avg. Watts: | 327 |
| Max Speed: | 27.5 mph |
| Avg. Speed: | 16.3 mph |
| Pace: | 00:05:11 |
| Moving Pace: | 00:03:40 |
| Max Cadence: | 154 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 68 rpm |
| Max Heartrate: | 201 bpm |
| Min Heartrate: | 111 bpm |
| Avg. Heartrate: | 175 bpm |
| Heartrate zones: | |
| Zone 1: | 24 min |
| Zone 2: | 35 min |
| Zone 3: | 32 min |
| Zone 4: | 1 hour 24 min |
| Zone 5: | 2 hours 15 min |
No photos found