Fairly tame race for first 15 laps or so... Jade jumped somewhere around there and I pulled through with Cory, Doug and Donnie tagging along. Took the sprint but a fraction.
| Start: |
Central Point, OR 97502, US |
| Distance: | 50.5 mi |
| Selected: | 50.5 mi |
| Elevation: | + 1765 / - 1764 ft |
| Departed: | Aug 12, '10, 05:26pm |
| Moving Time: | 02:24:55 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 12, '10, 05:26pm |
| Starts in: | Central Point, OR 97502, US |
| Distance: | 50.5 mi |
| Selected distance: | 50.5 mi |
| Elevation: | + 1765 / - 1764 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 02:58:52 |
| Selection Duration: | 02:58:52 |
| Moving Time: | 02:24:55 |
| Selection Moving Time: | 02:24:55 |
| Stopped Time: | 00:33:57 |
| Max Speed: | 36.0 mph |
| Avg. Speed: | 20.9 mph |
| Pace: | 00:03:32 |
| Moving Pace: | 00:02:52 |
| Max Cadence: | 115 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 71 rpm |
No photos found