| Start: |
Tucson, AZ 85716, US |
| Distance: | 45.9 mi |
| Selected: | 45.9 mi |
| Elevation: | + 1615 / - 1630 ft |
| Departed: | Dec 13, '09, 08:06am |
| Moving Time: | 03:26:52 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Dec 13, '09, 08:06am |
| Starts in: | Tucson, AZ 85716, US |
| Distance: | 45.9 mi |
| Selected distance: | 45.9 mi |
| Elevation: | + 1615 / - 1630 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 04:00:42 |
| Selection Duration: | 04:00:42 |
| Moving Time: | 03:26:52 |
| Selection Moving Time: | 03:26:52 |
| Stopped Time: | 00:33:50 |
| Max Speed: | 26.5 mph |
| Avg. Speed: | 13.3 mph |
| Pace: | 00:05:14 |
| Moving Pace: | 00:04:30 |
| Max Cadence: | 178 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 65 rpm |
No photos found