Top 10 finish... Got the first prime which pretty much sealed the series
| Start: |
Central Point, OR 97502, US |
| Distance: | 48.2 mi |
| Selected: | 48.2 mi |
| Elevation: | + 1810 / - 1839 ft |
| Departed: | Aug 26, '10, 05:29pm |
| Moving Time: | 02:18:38 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Aug 26, '10, 05:29pm |
| Starts in: | Central Point, OR 97502, US |
| Distance: | 48.2 mi |
| Selected distance: | 48.2 mi |
| Elevation: | + 1810 / - 1839 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 02:34:17 |
| Selection Duration: | 02:34:17 |
| Moving Time: | 02:18:38 |
| Selection Moving Time: | 02:18:38 |
| Stopped Time: | 00:15:39 |
| Max Speed: | 38.6 mph |
| Avg. Speed: | 20.8 mph |
| Pace: | 00:03:12 |
| Moving Pace: | 00:02:52 |
| Max Cadence: | 120 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 69 rpm |
No photos found